By the Glass
Aperitif
-
Emilio Lustau | Manzanilla Salúncar de Barrameda | Papirusa Solera Reserva Sherry | Spain 8
-
Amontillado | Bodegas Rey Fernando de Castilla | Jerez Spain | NV 10
Champagne
-
Champagne Moutard | Grande Cuvée "Blanc de Noirs"| NV 20
Rosé
-
Domaine de la Tour du Bon | Bandol Rosé | 2022 19
White
-
Pinot Grigio | Tieffenbrunner | Alto Adige | 2022 15
-
Godello | Rafael Palacios "Louro do Bolo" | Valdeorras | Galicia | 2021 14
-
Friuli Blend | Milleuve Bianco | Friuli | Italy | 2020 14
-
Sauvignon Blanc | Domaine Pabiot ""Léon"" | Pouilly-Fumé | Loire | 2020 19
-
Chardonnay | Domaine Boudin | Chablis | 2022 18
-
Chardonnay | Hanzell 'Sebella' | Sonoma Valley | California | 2020 22
Red
-
Barbera d’Alba | G.D. Vajra | Piedmont | 2022 15
-
Pinot Noir | Ayres | Willamette Valley | 2022 18
-
Tempranillo | Olivier Riviere 'Rayos Uva' | Rioja | 2021 16
-
Nebbiolo | Mauro Molino | Barolo | Piedmont | 2019 Half Bottle 65
-
Sangiovese | Pagliarese | Chianti Classico | Tuscany 2020 16
-
Cabernet Sauvignon | Hendry "HRW" | Napa Valley | California | 2021 20
-
Cabernet blend | Faust | Napa Valley | 2021 30
-
Pinot Noir | Flowers | Sonoma Coast | California | 2021 28
Beer
-
Dante x Talea Fluffy Garibaldi beer | Light-Bodied sour | 12oz can | 5.6% | 8
-
Peroni | Lager | Italy | 5.1% | 9
-
Pick Me Up | Hazy IPA | Williamsburg | 5.4% | 9
-
Aval | Cider | France | 6% | 8
-
Poire by Eric Bordelet | Cider | France | 4.5% | 16
-
Erdinger | Weissbier | Germany | NA | 7
-
Schlenkerla Helles | Lager | Germany | 4.3% | 11
-
Baladin Nazionale | Blonde Ale | Italy | 6.5% | 12
-
Leipzlger Bier Spezialität | Gose | Germany | 4.6% | 13
-
Carnegie | Porter | Sweden | 5.5% | 9
-
Flagship Blood Orange | IPA | 6.9% | 6.5
Beverages
-
San Pellegrino Sparkling Mineral Water 9
-
Acqua Panna Natural Spring Water 9
-
Fentimans Curiousity Cola 5
-
Fluffy Orange Juice 6
-
San Pellegrino Limonata 6
-
San Pellegrino Ginger Beer 6
-
London Essence Roasted Pineapple Soda 6